JET Chart Attributes
The table below presents which Oracle APEX JET chart attributes can be customized using the plug-in. The JET chart attributes are grouped into 7 groups and can be customized using the plug-in interface.
| General | |||||||
|---|---|---|---|---|---|---|---|
| Property | Bar | Line | Line with Area | Area | Combination | Pie | Donut |
| Label position | |||||||
| Orientation | |||||||
| Sorting | |||||||
| Stack | |||||||
| Stack Label | |||||||
| Type | |||||||
| Legend | |||||||
| Property | Bar | Line | Line with Area | Area | Combination | Pie | Donut |
| Legend position | |||||||
| Legend rendered | |||||||
| Legend title | |||||||
| X-axis | |||||||
| Property | Bar | Line | Line with Area | Area | Combination | Pie | Donut |
| Major tick line color | |||||||
| Major tick line style | |||||||
| Major tick line width | |||||||
| Render major tick | |||||||
| X axis title | |||||||
| X axis visibility | |||||||
| Y-axis | |||||||
| Property | Bar | Line | Line with Area | Area | Combination | Pie | Donut |
| Major tick line color | |||||||
| Major tick line style | |||||||
| Major tick line width | |||||||
| Render major tick | |||||||
| Y axis title | |||||||
| Y axis visibility | |||||||
| Pie | |||||||
| Property | Bar | Line | Line with Area | Area | Combination | Pie | Donut |
| 3D effect | |||||||
| Inner radius | |||||||
| Other color | |||||||
| Other threshold | |||||||
| Selection effect | |||||||
| Series customization | |||||||
| Property | Bar | Line | Line with Area | Area | Combination | Pie | Donut |
| All Series visibility | |||||||
| Line style | |||||||
| Line type | |||||||
| Marker Shape | |||||||
| Marker visible | |||||||
| Series color | |||||||
| Series label position | |||||||
| Series type | |||||||
| Slice explode | |||||||
| Zoom and Scroll | |||||||
| Property | Bar | Line | Line with Area | Area | Combination | Pie | Donut |
| Zoom and scroll | |||||||
| Zoom overview |