adm_report_folders_v
Folder reporting view showing hierarchy, content counts, and status information for easy inspection of the folder structure.
Overview
Section titled “Overview”Category: Folders - Folder hierarchy and organization analysis
Use Cases
Section titled “Use Cases”- Folder hierarchy analysis
- Content organization review
Columns
Section titled “Columns”The view contains 17 columns providing comprehensive information:
Column Name | Description |
---|---|
folder_id | Primary key of the folder. |
parent_folder_id | Foreign key to the parent folder (null for root folder). |
folder_name | Name of the folder (single path segment). |
folder_path | Full hierarchical path of the folder. |
description | Optional description of the folder purpose. |
is_system_folder | Y if the folder is managed by the system. |
created_date | Timestamp when the folder was created. |
created_by | User who created the folder. |
updated_date | Timestamp when the folder was last updated. |
updated_by | User who last updated the folder. |
deleted_flag | Y if the folder has been soft-deleted. |
deleted_date | Timestamp when the folder was soft-deleted. |
deleted_by | User who soft-deleted the folder. |
folder_status | Current status: ACTIVE, DELETED, or SYSTEM. |
direct_child_folders | Count of immediate child folders (non-deleted). |
direct_documents | Count of documents directly in this folder (non-deleted). |
folder_depth | Depth level in the folder hierarchy (root = 0). |
Description: Comprehensive reporting view for folders showing hierarchy, content counts, and status information for easy inspection of the folder structure.
Key Features
Section titled “Key Features”- Folder depth calculation
- Content counts
- Hierarchy visualization
- System vs user folders