adm_report_document_versions_v
Document version reporting view showing version history, file sizes, change tracking, and categorization for document lifecycle management and storage analysis.
Overview
Section titled “Overview”Category: Versions - Document version control and lifecycle
Use Cases
Section titled “Use Cases”- Version control analysis
- Storage optimization
- Document evolution tracking
Columns
Section titled “Columns”The view contains 20 columns providing comprehensive information:
Column Name | Description |
---|---|
version_id | Primary key of the document version. |
document_id | Foreign key to the parent document. |
document_name | Name of the document. |
folder_id | Foreign key to the folder containing the document. |
folder_path | Full hierarchical path of the containing folder. |
document_path | Full path of the document including folder structure. |
version_number | Sequential version number starting from 1. |
file_size | Size of this version in bytes. |
file_size_kb | Size of this version in kilobytes (rounded to 2 decimal places). |
file_size_mb | Size of this version in megabytes (rounded to 2 decimal places). |
checksum | Content checksum for integrity verification. |
version_created_date | Timestamp when this version was created. |
version_created_by | User who created this version. |
latest_version_id | ID of the latest version for this document. |
version_status | Status: CURRENT (latest) or HISTORICAL. |
version_age_days | Number of days since this version was created. |
total_versions_for_document | Total number of versions for this document. |
previous_version_size | File size of the previous version in bytes. |
size_change_bytes | Change in file size from previous version (positive = growth, negative = reduction). |
size_category | File size category: TINY, SMALL, MEDIUM, LARGE, or VERY_LARGE. |
Description: Comprehensive reporting view for document versions showing version history, file sizes, change tracking, and categorization for document lifecycle management and storage analysis.
Key Features
Section titled “Key Features”- Version history
- Size change tracking
- Version age analysis
- Size categorization