adm_report_document_shares_v
Document sharing reporting view showing recipient details, permission levels, document information, and share status for access management analysis.
Overview
Section titled “Overview”Category: Sharing - Access control and sharing analysis
Use Cases
Section titled “Use Cases”- Access control audit
- Sharing analysis
- Permission review
Columns
Section titled “Columns”The view contains 19 columns providing comprehensive information:
Column Name | Description |
---|---|
doc_share_id | Primary key of the document share record. |
document_id | Foreign key to the shared document. |
document_name | Name of the shared document. |
folder_id | Foreign key to the folder containing the shared document. |
folder_path | Full path of the folder containing the shared document. |
shared_with_user_id | User ID receiving the share (null if shared with a group). |
shared_with_group_id | Group ID receiving the share (null if shared with a user). |
shared_with_username | Username of the user receiving the share. |
shared_with_group_name | Name of the group receiving the share. |
share_recipient_type | Type of recipient: USER or GROUP. |
share_role | Permission level granted by the share: VIEW or EDIT. |
share_created_date | Timestamp when the share was created. |
share_created_by | User who created the share. |
share_updated_date | Timestamp when the share was last updated. |
share_updated_by | User who last updated the share. |
document_owner | User who originally created the document. |
user_owner | Username of the user owner if document is in /users/ folder. |
group_owner | Group name of the group owner if document is in /groups/ folder. |
share_status | Status of the share: ACTIVE, SHARED_DOCUMENT_DELETED, or SHARED_DOCUMENT_ARCHIVED. |
Description: Reporting view for document shares.
Key Features
Section titled “Key Features”- Recipient details
- Permission levels
- Share status tracking
- Document context
Related Views
Section titled “Related Views”Other views in the Sharing category: