adm_report_audit_log_v
Audit log reporting view with categorized actions, time-based analysis fields, and asset information for security monitoring and usage analytics.
Overview
Section titled “Overview”Category: Audit - Views for security monitoring and compliance
Use Cases
Section titled “Use Cases”- Security monitoring
- Compliance reporting
- User activity analysis
- Forensic investigation
Columns
Section titled “Columns”The view contains 11 columns providing comprehensive information:
Column Name | Description |
---|---|
audit_id | Primary key of the audit log entry. |
document_id | Document affected by the action (nullable). |
document_name | Name of the document affected by the action. |
folder_id | Folder affected by the action (nullable). |
folder_name | Name of the folder affected by the action. |
folder_path | Full path of the folder affected by the action. |
user_id | Identifier of the user who performed the action. |
user_access | Access channel used: APEX, API, or DB. |
action_type | Type of action performed: CREATE, UPDATE, DELETE, VIEW, etc. |
action_date | Timestamp when the action occurred. |
action_details | Optional additional details about the action performed. |
Description: Reporting view for audit logs.
Key Features
Section titled “Key Features”- Action categorization
- Time-based analysis
- Access channel tracking
- Asset information